Over 1000 agencies use Cocolyze for their clients every day.
If you charge $50/month for tracking and reporting to your client, this gives you a margin of x18 on the project rate of $2.80.
Projects |
||||||
Features | Freelance | Agency25 | Agency50 | Agency75 | Agency100 | Agency125 |
---|---|---|---|---|---|---|
Number of sites | 5 | 25 | 50 | 75 | 100 | 125 |
SEO recommendations | ||||||
Keywords suggestion | ||||||
Competitors detection | ||||||
Reports | 25/day | 50/day | 100/day | 100/day | 100/day | 100/day |
Rank tracking |
||||||
Features | Freelance | Agency25 | Agency50 | Agency75 | Agency100 | Agency125 |
Keywords | 500 | 1000 | 2000 | 3000 | 4000 | 5000 |
Rank tracking frequency | Daily | Daily | Daily | Daily | Daily | Daily |
Rank tracking depth | Top 100 results | Top 100 results | Top 100 results | Top 100 results | Top 100 results | Top 100 results |
Keywords lists | ||||||
Local ranking | ||||||
Mobile ranking | ||||||
SERP history | Full | Full | Full | Full | Full | Full |
Ranking history | 1 year | 2 years | 5years | 5years | 5years | 5years |
Pages analysis |
||||||
Features | Freelance | Agency25 | Agency50 | Agency75 | Agency100 | Agency125 |
Number of pages/site | 20.000/site | 40.000/site | 100.000/site | 100.000/site | 100.000/site | 100.000/site |
Javascript crawler | ||||||
Instant rescan | ||||||
Sitemap Analysis | ||||||
Duplicated content | ||||||
Internal Page Rank | ||||||
OnPage SEO | ||||||
Content |
||||||
Features | Freelance | Agency25 | Agency50 | Agency75 | Agency100 | Agency125 |
Content optimization | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Content Writing assistant | ||||||
Keywords suggestions | ||||||
Competitive analysis |
||||||
Features | Freelance | Agency25 | Agency50 | Agency75 | Agency100 | Agency125 |
Number of competitors | 5/project | 15/project | 20/project | 20/project | 20/project | 20/project |
Competitors keywords | ||||||
Competitors backlinks | ||||||
Competitors pages optimization | ||||||
Links monitoring (backlinks) |
||||||
Features | Freelance | Agency25 | Agency50 | Agency75 | Agency100 | Agency125 |
Link health check | ||||||
Links analysis | ||||||
Toxic links | ||||||
Backlinks suggestion | ||||||
Additional features |
||||||
Features | Freelance | Agency25 | Agency50 | Agency75 | Agency100 | Agency125 |
Exports | PDF + CSV | PDF + CSV | PDF + CSV | PDF + CSV | PDF + CSV | PDF + CSV |
Users access | 2 | 3 | 30 | 30 | 30 | 30 |
Share project | ||||||
Custom logo on PDF | ||||||
Email reports | Weekly | Weekly | Weekly | Weekly | Weekly | Weekly |
Prices |
||||||
Features | Freelance | Agency25 | Agency50 | Agency75 | Agency100 | Agency125 |
Monthly price | 69.99 99.99 | 119.99 199.99 | 249.99 399.99 | 349.99 499.99 | 419.99 599.99 | 489.99 699.99 |
Yearly price (/mo) | 49.99 99.99 | 99.99 199.99 | 199.99 399.99 | 249.99 499.99 | 299.99 599.99 | 349.99 699.99 |
Yes. We offer a limited free plan to test Cocolyze. No credit card is required.
You can ask for a full refund within the 30 first days of your subscription if you change your mind. You just need to contact us via our chat or contact form.
Price is based on the number of keywords you want to be ranked on. A keyword is a single keywords or a keyword phrase on Google or Google Mobile, on a specific location (country or city) in a specific language.